Find the Best Penthouses Gurgaon with Detailed Project Comparison
Comparing Elan vs DLF Camellias and other luxury projects Sector 49 requires detailed analysis. This comprehensive comparison examines how Elan The Statement ranks among the best penthouses Gurgaon, covering location advantages, architectural credentials, specifications, amenities, and pricing. Whether you're comparing luxury projects Sector 49 or evaluating the best penthouses Gurgaon, here's what you need to know.
Here's my honest take: we believe in honest comparisons. The data here's based on publicly available info and may vary. We encourage you to verify details directly with each developer. Do your homework.
| Parameter | Elan The Statement | DLF Privana | M3M Golf Hills | Godrej Meridien |
|---|---|---|---|---|
| Location | Sector 49, Sohna Road | Sector 76-77, Gurugram | Sector 79, Gurugram | Sector 106, Dwarka Expressway |
| Developer | Elan Limited | DLF Limited | M3M India | Godrej Properties |
| Architect | Benoy London | Hafeez Contractor | In-house Design | RSP Architects |
| Total Land Area | 6.5 Acres | 23 Acres | 17 Acres | 9 Acres |
| Total Units | 350 Only | ~1,100 | ~850 | ~550 |
| No. of Towers | 5 | 9 | 7 | 3 |
| Configurations | 4 BHK Only | 3, 4 BHK | 3 & 4 BHK | 3 & 4 BHK |
| 4 BHK Size | 4,285 - 4,340 Sq.Ft. | 3,200 - 3,800 Sq.Ft. | 2,800 - 3,200 Sq.Ft. | 2,950 - 3,400 Sq.Ft. |
| 4 BHK Penthouse Size | 7,250 - 7,395 Sq.Ft. | 4,500 - 5,500 Sq.Ft. | Not Available | Not Available |
| Private Sky Decks | 781 - 805 Sq.Ft. | Balconies Only | Balconies Only | Balconies Only |
| Units Per Floor (4 BHK) | 4 | 4-6 | 4-6 | 4 |
| Units Per Floor (4 BHK Penthouse) | 2 Only | 3-4 | N/A | N/A |
| Clubhouse Size | 70,000+ Sq.Ft. | 50,000 Sq.Ft. | 45,000 Sq.Ft. | 35,000 Sq.Ft. |
| Open Space | 60% | 70% | 65% | 55% |
| Ceiling Height | 11+ Ft | 10 Ft | 10 Ft | 10 Ft |
| Starting Price | Rs 9 Cr | Rs 7.5 Cr | Rs 4.5 Cr | Rs 4 Cr |
| Price/Sq.Ft. (Approx) | Rs 21,000 | Rs 22,000 | Rs 15,000 | Rs 14,000 |
| RERA Status | Registered | Registered | Registered | Registered |
| Possession | 2030 | 2027-28 | 2026-27 | Ready to Move |
Designed by Benoy London, the architects behind Marina Bay Sands, Ferrari World, and 500+ iconic projects across 70 countries. Look, no other Gurgaon project in this segment has such globally recognized design credentials. That's just a fact. Really.
Exclusive4 BHK starting at 4,285 sq.ft. and 4 BHK Penthouse at 7,250 sq.ft. - noticeably larger than the competition. More space means better living, more storage, and higher future value. Simple as that.
30% Larger4 BHK Penthouse penthouses come with private sky decks of 781-805 sq.ft. - no competing project offers this. Your personal outdoor space in the sky.
Unique FeatureJust 2 apartments per floor in 4 BHK Penthouse towers and 4 per floor in 4 BHK. With only 350 total units across 5 towers, you get true exclusivity.
Low Density70,000+ sq.ft. clubhouse - the largest in New Gurgaon. You get infinity pool, spa, multiple F&B outlets, business center, and more.
70,000+ Sq.Ft.Corner plot on 60m Sohna Road with views on 3 sides. Sector 49 gives you Golf Course Road quality infrastructure at better value.
PremiumLocation seriously impacts your lifestyle and investment returns. Here's how these projects stack up:
| Destination | Elan The Statement | DLF Privana | M3M Golf Hills | Godrej Meridien |
|---|---|---|---|---|
| Cyber Hub | 12 km / 18 mins | 8 km / 15 mins | 10 km / 18 mins | 15 km / 25 mins |
| IGI Airport | 35 km / 35 mins | 30 km / 30 mins | 28 km / 30 mins | 20 km / 20 mins |
| Golf Course Extension | 8 km / 12 mins | 5 km / 10 mins | 3 km / 8 mins | 12 km / 20 mins |
| Medanta Hospital | 8 km / 12 mins | 6 km / 10 mins | 8 km / 12 mins | 15 km / 22 mins |
| HUDA City Centre Metro | 10 km / 15 mins | 6 km / 12 mins | 8 km / 15 mins | 18 km / 25 mins |
| South Delhi | 22 km / 35 mins | 20 km / 30 mins | 22 km / 35 mins | 18 km / 25 mins |
A developer's track record matters for delivery and quality:
| Amenity | Elan The Statement | DLF Privana | M3M Golf Hills | Godrej Meridien |
|---|---|---|---|---|
| Infinity Pool | ||||
| Rooftop Pool | ||||
| Private Sky Lounge | ||||
| Concierge Service | ||||
| Private Theatre | ||||
| Golf Simulator | ||||
| Wine Cellar/Lounge | ||||
| Business Center | ||||
| Squash Courts | ||||
| Tennis Courts | ||||
| Spa & Salon | ||||
| Yoga/Meditation Zone |
Here's what matters: beyond the sticker price, real value's in what you actually get. Is it worth it?
Elan The Statement offers higher efficiency ratios - more usable space per rupee spent. When you factor in carpet area efficiency, the cost's competitive.
Sector 49 Sohna Road offers better appreciation potential compared to saturated markets, making Elan The Statement attractive for investors. Read our complete ROI analysis and investment guide for detailed projections.
Benoy design, larger apartments, private sky decks, and a 70,000+ sq.ft. clubhouse - the lifestyle value's unmatched in this price range. Not bad.
Each project has its strengths. Here's an honest take on who should consider each:
Numbers and comparisons tell only part of the story. Schedule a site visit to experience the Benoy-designed residences, 70,000+ sq.ft. clubhouse, and the Sector 49 location advantage for yourself.